<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Hoo Technologies</Company_Name>
		<Address_1>NA</Address_1>
		<Address_2 />
		<City_Town>Shanghai</City_Town>
		<State_Province />
		<Zip_Postal_Code>200000</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.hootech.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Hoo</Author_First_Name>
			<Author_Last_Name>Technologies</Author_Last_Name>
			<Author_Email>info@hootech.com</Author_Email>
			<Contact_First_Name>James</Contact_First_Name>
			<Contact_Last_Name>Hoo</Contact_Last_Name>
			<Contact_Email>info@hootech.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@hootech.com</Sales_Email>
			<Support_Email>support@hootech.com</Support_Email>
			<General_Email>info@hootech.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Net Meter</Program_Name>
		<Program_Version>3.6.0.429</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>24.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Features added</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>CPU MMX 133, 32MB RAM, 5-10MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>957513</File_Size_Bytes>
			<File_Size_K>935</File_Size_K>
			<File_Size_MB>0.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>net meter, netmeter, network meter, network traffic meter, traffic meter</Keywords>
			<Char_Desc_45>Monitor &amp; display your bandwidth usage.</Char_Desc_45>
			<Char_Desc_80>Monitors network connections traffic and displays real-time details.</Char_Desc_80>
			<Char_Desc_250>Net Meter monitors, displays, and logs traffic through all network connections on current computer. It provides daily, weekly, monthly, and summary traffic reports. The software works with the majority network connections.</Char_Desc_250>
			<Char_Desc_450>Net Meter monitors traffic through all network connections on current computer, and displays real-time graphical and numerical downloading and uploading speeds. The software supports to display transfer rates of multiple network connections at the same time. It also logs network traffic and provides daily, weekly, monthly, and summary traffic reports. It works with the majority network connections, and is fully compatible with Windows OS.</Char_Desc_450>
			<Char_Desc_2000>Net Meter monitors traffic through all network connections on current computer, and displays real-time graphical and numerical downloading and uploading speeds. The software supports to display transfer rates of multiple network connections at the same time. It also logs network traffic and provides daily, weekly, monthly, and summary traffic reports. And start days of week and month are customizable. The program allows you to setup a notification to get an alert when you exceed a certain amount of bandwidth usage. And, traffic stopwatch enables you to test bandwidth speed of connections. You can also record transfer rates of connections in plain text or Microsoft Excel CSV format. Net Meter works with the majority network connections including phone modems, DSL, cable modem, LAN, satellite, wireless, VPN and more. The software is fully compatible with Windows 98, Windows Me, Windows NT 4.0, Windows 2000, Windows XP, Windows 2003, and Windows Vista.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.hootech.com/NetMeter/</Application_Info_URL>
			<Application_Order_URL>http://www.hootech.com/NetMeter/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.hootech.com/NetMeter/hnmscrshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.hootech.com/NetMeter/hnmlogo32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.hootech.com/NetMeter/HTNetMeterPAD.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.hootech.com/NetMeter/hoonetmeter3.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.hootech.com/NetMeter/hoonetmeter3.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>NA</Distribution_Permissions>
		<EULA>NA</EULA>
	</Permissions>
</XML_DIZ_INFO>
